Premier League | ![]() | ||
AFC Bournemouth | v | Leicester City | 4:00pm |
Fulham | v | Manchester City | 4:00pm |
Ipswich Town | v | West Ham United | 4:00pm |
Liverpool | v | Crystal Palace | 4:00pm |
Manchester United | v | Aston Villa | 4:00pm |
Newcastle United | v | Everton | 4:00pm |
Nottingham Forest | v | Chelsea | 4:00pm |
Southampton | v | Arsenal | 4:00pm |
Tottenham Hotspur | v | Brighton and Hove Albion | 4:00pm |
Wolverhampton Wanderers | v | Brentford | 4:00pm |
Reading's Results | |||
May 3 | Barnsley | 2 - 4 | H |
Apr 26 | Bristol Rovers | 2 - 0 | A |
Apr 21 | Mansfield Town | 5 - 1 | A |
Reading's Fixtures |
League One Table | ||||
Pos | Team | Pld | GD | Pts |
5 | Wycombe | 47 | 25 | 85 |
6 | Orient | 47 | 24 | 79 |
7 | Reading | 46 | 11 | 75 |
8 | Bolton | 46 | -3 | 68 |
9 | Blackpool | 46 | 12 | 67 |