
Sunday 3rd May 2026 | ||
| AFC Bournemouth | v | Crystal Palace |
| Aston Villa | v | Tottenham Hotspur |
| Manchester United | v | Liverpool |
Monday 4th May 2026 | ||
| Chelsea | v | Nottingham Forest |
| Everton | v | Manchester City |
Saturday 9th May 2026 | ||
| Brighton and Hove Albion | v | Wolverhampton Wanderers |
| Fulham | v | AFC Bournemouth |
| Liverpool | v | Chelsea |
| Manchester City | v | Brentford |
| Sunderland | v | Manchester United |
Sunday 10th May 2026 | ||
| Burnley | v | Aston Villa |
| Crystal Palace | v | Everton |
| Nottingham Forest | v | Newcastle United |
| West Ham United | v | Arsenal |
Monday 11th May 2026 | ||
| Tottenham Hotspur | v | Leeds United |
Wednesday 13th May 2026 | ||
| Manchester City | v | Crystal Palace |
Tuesday 19th May 2026 | ||
| AFC Bournemouth | v | Manchester City |
| Chelsea | v | Tottenham Hotspur |
| Reading's Results | |||
| May 2 | Blackpool | 0 - 1 | H |
| Apr 25 | Rotherham United | 1 - 1 | A |
| Apr 18 | Cardiff City | 1 - 3 | H |
| Reading's Fixtures |
| League One Table | ||||
| Pos | Team | Pld | GD | Pts |
| 10 | Mansfield | 46 | 12 | 65 |
| 11 | Wycombe | 46 | 11 | 63 |
| 12 | Reading | 46 | 4 | 63 |
| 13 | Blackpool | 46 | -11 | 60 |
| 14 | Doncaster | 46 | -19 | 60 |